DK7740B電火花線切割機(jī)參數(shù)詳情:
型號(hào) | 工作臺(tái)面尺寸 | 工作臺(tái)行程(X、Y、Z) | zui大切割厚度 | 加工錐度(選配) | zui大承載重量 | 主機(jī)重量 | 主機(jī)外形尺寸 (長(zhǎng)x寬x高) | 電能消耗 |
Type | Worktable size(mm) | Worktable trave(mm) | Max.workpiece height(mm) | Taper(optional) | Max.workpiece weight(kg) | Machine weighe(kg) | Machine dimension(LxH) | Power consunption |
DK7720 | 270x420 | 200x250 | 200 | 60/80mm | 100 | 800 | 1160x880x1400 | AC380V/220V 50Hz ≤2KW |
DK7725 | 340x520 | 250x220 | 400 | 60~120/80mm | 200 | 1200 | 1485x1010x1700 |
DK7730 | 340x560 | 300x360 | 400 | 60~120/80mm | 200 | 1250 | 1485x1050x1700 |
DK7732 | 380x600 | 320x400 | 400 | 60~300/80mm | 300 | 1400 | 1640x1280x1700 |
DK7735 | 380x650 | 350x450 | 400 | 60~300/80mm | 300 | 1440 | 1660x1330x1700 |
DK7740 | 410x710 | 400x500 | 400 | 60~600/80mm | 450 | 1600 | 1830x1490x1700 |
DK7740B | 450x840 | 400x630 | 400 | 60~600/80mm | 450 | 1670 | 1845x1610x1700 |
DK7745 | 500x750 | 450x550 | 400 | 60~600/80mm | 450 | 1650 | 1865x1520x1700 |
DK7755 | 596x880 | 550x650 | 500 | 60~600/80mm | 800 | 2500 | 2070x1170x1790 |
DK7755B | 596x1060 | 550x850 | 500 | 60~600/80mm | 850 | 2600 | 2070x1950x1790 |
DK7763 | 790x1260 | 6300x1000 | 600 | 60~600/80mm | 1000 | 3500 | 2265x2160x1930 |
DK7763A | 720x1260 | 630x1000 | 600 | 60~600/80mm | 1000 | 3200 | 2200x2160x1930 |
DK7780 | 900x1500 | 800x1200 | 600 | 60~600/80mm | 1500 | 5500 | 2900x2500x2150 |
DK7780A | 880x1440 | 800x1200 | 600 | 60~600/80mm | 1500 | 4700 | 2700x2300x1900 |
DK7780B | 880x1260 | 800x1000 | 600 | 60~600/80mm | 1500 | 4500 | 2620x2260x1900 |
DK77100 | 1010x1500 | 1000x1200 | 600 | 60~120/80mm | 1500 | 5600 | 2930x2500x2000 |
DK77120 | 1300x1900 | 1200x1600 | 500 | 60~120/80mm | 4000 | 10000 |
|
DK7740B電火花線切割機(jī)圖片